Tuition and Rates
School Year

We offer a variety of daily schedules (listed below). Our center is open 7:00 a.m. – 6:00 p.m. Monday through Friday. We also offer a choice between our full Peppermint Tree calendar (only closed major holidays) or the Toms River School System calendar-in which your child only attends The Peppermint Tree on Toms River School days. The Toms River school system calendar is less expensive on a monthly basis. Tuition is determined on a school year basis, and split into 10 equal monthly payments. Please obtain calendars from the office. On a space available basis, extra days may be added upon office approval, for those on the Toms River schedule, Extra full days are charged at $47.00 ($50.00/TerrificTwo’s), and extra half days are charged at $38.00 ($40/Terrific Twos).
| Toms River Calendar | Number of Days per Week | |||
| 3,4,5 years by 10/1 | 2 | 3 | 4 | 5 |
| Full Day (any 10 hours) | $319.00 | $ 439.00 | $579.00 | $719.00 |
| Half Day(9:00-2:00) | $269.00 | $ 369.00 | $469.00 | $569.00 |
| Qtr. Day (morning) (9:00-11:30) | $209.00 | $ 269.00 | $409.00 | $469.00 |
| Qtr. Day (afternoon) (1:00-3:30) | $209.00 | $ 269.00 | $409.00 | $469.00 |
| Peppermint Tree Calendar | Number of Days per Week | |||
| 3,4,5 years by 10/1 | 2 | 3 | 4 | 5 |
| Full Day (any 10 hours) | $349.00 | $ 499.00 | $639.00 | $789.00 |
| Half Day(9:00-2:00) | $289.00 | $ 389.00 | $509.00 | $619.00 |
| Terrific 2’s – by 10/1 | Number of Days per Week | |||
| Toms River Calendar | 2 | 3 | 4 | 5 |
| Full Day (any 10 hours) | $369.00 | $529.00 | $679.00 | $839.00 |
| Half Day (9:00-2:00) | $309.00 | $429.00 | $559.00 | $689.00 |
| Quarter Day (9:00-11:30) | $239.00 | $299.00 | $469.00 | $529.00 |
| Terrific 2’s – by 10/1 | Number of Days per Week | |||
| Peppermint Tree Calendar | 2 | 3 | 4 | 5 |
| Full Day (any 10 hours) | $399.00 | $569.00 | $739.00 | $899.00 |
| Half Day (9:00-2:00) | $319.00 | $459.00 | $609.00 | $739.00 |
| Kindergarten | Number of Days per Week | |||
| 2 | 3 | 4 | 5 | |
| Before and After – Peppermint Tree | $299.00 | $399.00 | $529.00 | $649.00 |
| Before and After – Toms River Sch. | $289.00 | $379.00 | $489.00 | $599.00 |
| Full Day* Peppermint Tree | 9:15 a.m.-3:15 p.m. | 5 days/week | $649.00 | |
| Full Day* Toms River Sch. | 9:15 a.m.-3:15 p.m. | 5 days/week | $599.00 | |
| Extended Day: any 10 hours* | 9:15 a.m.-3:15 p.m. | plus an extra 4 hours | ||
| Cannot Exceed 10 Hours | Drop-off begins at 7 a.m. | Pick-up ends by 6 p.m. | ||
| Peppermint Tree | Monday – Friday, 5 days/week | $789 | ||
| Toms River School | Monday – Friday, 5 days/week | $749 | ||
| *Register Now For Fall 2012! | ||||
Additional hours, and before and after school care for 1st-5th graders – $7.50/hour, or any part of an hour. (Terrific Two’s $8.50/hour).
A monthly fee for each 1st-5th grade child will be determined based on scheduled hours.
If Toms River Schools have a “snow day” and need to add extra school days onto the end of the school year, those days are billed as extra days in June, even if Peppermint Tree was also closed for inclement weather. There are no credits for illness or inclement weather. Vacation credit is offered one week per school year at 50% credit for our five day per week full time students only.
No deduction can be made for emergency closings or daily absence during the school year, no matter what the reason.
Non- refundable family registration fee $75.00
One time book/materials fee of $150.00 for full day kindergarten.
First day of school : Same day as Toms River School system
Summer Camp 2012

1-Two Week Session and 2-Four Week Sessions
7:30 a.m. – 5:30 p.m.
- Session 1: (two weeks)
June 18 to June 29
- Session 2: (four weeks)
July 2 to July 27 (Closed Wednesday 7/4: Wednesday campers can pick a substitute day, 5 day campers will get a credit
- Session 3: (four weeks)
July 30 to August 24
We offer two daily schedules, full or half day. Children may register for as few as 2 days per week or up to 5 days per week. On a space available basis, extra days may be added upon office approval. Extra full days are charged at $47.00 ($50.00/Terrific Two’s), and extra half days are charged at $38.00 ($40/Terrific Twos).
| Age 3 and Up | Number of Days per Week | |||
| Cost/four wk session(Sessions 2 & 3)
Session 1 is HALF this cost (2-week session)
|
2 | 3 | 4 | 5 |
| Full Day (over 5 hours) | $349.00 | $ 499.00 | $639.00 | $789.00 |
| Half Day(10:00-3:00) | $289.00 | $ 389.00 | $509.00 | $619.00 |
| Mini Camp 6/14 – 6/15 | ||||
| Full Day (over 5 hours) | $85.00 | N/A | N/A | N/A |
| Half Day(10:00-3:00) | $67.00 | N/A | N/A | N/A |
| Current Terrific 2′s | Number of Days per Week | |||
| Cost per Session | 2 | 3 | 4 | 5 |
| Full Day (over 5 hours) | $399.00 | $569.00 | $739.00 | $899.00 |
| Half Day (10:00-3:00) | $319.00 | $459.00 | $609.00 | $739.00 |
| Mini Camp 6/14 – 6/15 | ||||
| Full Day (over 5 hours) | $97.00 | N/A | N/A | N/A |
| Half Day(10:00-3:00) | $76.00 | N/A | N/A | N/A |
Additional hours – $7.50/hour, or any part of an hour. ($8.50 for Terrific Two’s)
Non- refundable Family Registration Fee $75.00
There are no tuition credits given for absences, vacation or illness.






